<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing and Branding &#187; Brand</title>
	<atom:link href="http://www.hellriegel.net/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellriegel.net</link>
	<description>A blog on modern marketing, social media and branding issues</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starbucks Cleared 10 Million-Fan Mark on Facebook</title>
		<link>http://www.hellriegel.net/2010/07/16/starbucks-cleared-10-million-fan-mark-on-facebook/</link>
		<comments>http://www.hellriegel.net/2010/07/16/starbucks-cleared-10-million-fan-mark-on-facebook/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:14:04 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=533</guid>
		<description><![CDATA[Starbucks has become the first brand to hit the 10 million-fan mark on Facebook. The nearest rivals, Coke and Skittles, are both trailing behind at about 6.5 million fans.]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2010/07/16/starbucks-cleared-10-million-fan-mark-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Campaign Takes Media Grand Prix in Cannes</title>
		<link>http://www.hellriegel.net/2010/06/23/social-media-campaign-takes-media-grand-prix-in-cannes/</link>
		<comments>http://www.hellriegel.net/2010/06/23/social-media-campaign-takes-media-grand-prix-in-cannes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:14:44 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=482</guid>
		<description><![CDATA[This year's Grand Prix in the media category went to Leo Burnett Sydney for the "EOS Photochains" campaign for the Canon EOS camera in Australia. People were encouraged by Canon to take a photo and select a detail, which served as an inspiration for the next photographer. As the photo chain grew, photographers were able to upload their pictures and create a new chain or join existing photo chains.]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2010/06/23/social-media-campaign-takes-media-grand-prix-in-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Might Be The Winner of FIFA 2010 World Championship</title>
		<link>http://www.hellriegel.net/2010/06/14/social-media-might-be-the-winner-of-fifa-2010-world-championship/</link>
		<comments>http://www.hellriegel.net/2010/06/14/social-media-might-be-the-winner-of-fifa-2010-world-championship/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:57:23 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=368</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



The 2010 FIFA World Cup may be the biggest social-media event to date, some bloggers argue, as fans from around the world flock to sites such as Facebook and Twitter to follow their teams. Brands such as Sony Ericsson and Coca-Cola are racing to jump on the bandwagon, launching countless soccer-related social campaigns [...]]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2010/06/14/social-media-might-be-the-winner-of-fifa-2010-world-championship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Delta Airlines&#8217; Social Media Strategy And a Customer&#8217;s Experience</title>
		<link>http://www.hellriegel.net/2009/07/17/delta-airlines-social-media-strategy-and-a-customers-experience/</link>
		<comments>http://www.hellriegel.net/2009/07/17/delta-airlines-social-media-strategy-and-a-customers-experience/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:27:10 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=255</guid>
		<description><![CDATA[
			
				
			
		
The failure of Delta to respond in time on Twitter (or actually any communication channel) is more than irritating, as the airline industry already had its &#8220;bad behavior&#8221; example beginning this year when Ryanair failed to answer a consumer complaint in a fashionable way. There was a lot of buzz in the marketing community and [...]]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2009/07/17/delta-airlines-social-media-strategy-and-a-customers-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Market Luxury Goods Online?</title>
		<link>http://www.hellriegel.net/2009/06/24/why-market-luxury-goods-online/</link>
		<comments>http://www.hellriegel.net/2009/06/24/why-market-luxury-goods-online/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:20:09 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Luxury]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=233</guid>
		<description><![CDATA[
			
				
			
		




Image by s.yume via Flickr




A short summary on customer insights and market research data
Today’s luxury shoppers now use the Internet as a tool to find inspiration and to learn about luxury products or services. Across income and age, luxury brand websites, along with consumer review websites are frequently accessed to find information on luxury items [...]]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2009/06/24/why-market-luxury-goods-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
