<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing and Branding &#187; Brand</title>
	<atom:link href="http://www.hellriegel.net/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellriegel.net</link>
	<description>A blog on modern marketing, social media and branding issues</description>
	<lastBuildDate>Mon, 07 Nov 2011 12:46:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best of Plagiarism &#8211; Now It&#8217;s Complete Store Concepts, Not Only Products</title>
		<link>http://www.hellriegel.net/2011/07/21/best-of-plagiarism-now-its-complete-store-concepts-not-only-products/</link>
		<comments>http://www.hellriegel.net/2011/07/21/best-of-plagiarism-now-its-complete-store-concepts-not-only-products/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:39:57 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[knock off]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[ripoff]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=630</guid>
		<description><![CDATA[
			
				
			
		
This will quickly become the most famous Apple Store in China: BirdAbroad &#8211; a blogger in Kunming &#8211; posted photos along with the story of a local store which actually looked just like one Apple&#8217;s iconic retail stores. It featured the standard design elements: glass exterior, winding staircase inside, pale wood display tables and of [...]]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2011/07/21/best-of-plagiarism-now-its-complete-store-concepts-not-only-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals: More Marketers Move Toward Engagement on Social Media</title>
		<link>http://www.hellriegel.net/2011/03/11/study-reveals-more-marketers-move-toward-engagement-on-social-media/</link>
		<comments>http://www.hellriegel.net/2011/03/11/study-reveals-more-marketers-move-toward-engagement-on-social-media/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:25:26 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=601</guid>
		<description><![CDATA[
			
				
			
		
Brands are moving from simply being present on social networks to taking a more active role on the sites
Companies and marketers are more comfortable on social networks and have started to engage more authentically and build communities with other users on the sites.
Burson-Marsteller, one of the leading PR companies, looked at the FortuneGlobal 100’s activities [...]]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2011/03/11/study-reveals-more-marketers-move-toward-engagement-on-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social-media marketers beware: You can&#8217;t buy loyalty</title>
		<link>http://www.hellriegel.net/2010/10/27/social-media-marketers-beware-you-cant-buy-loyalty/</link>
		<comments>http://www.hellriegel.net/2010/10/27/social-media-marketers-beware-you-cant-buy-loyalty/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:38:40 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=573</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



Brands that boost their Facebook fan base by offering freebies and discounts to people who sign up could face a backlash in the not-too-distant future, warns Augie Ray. Social search engines are likely to find ways to weed out &#8220;fake&#8221; fans, just as conventional search engines learned to screen out &#8220;black hat&#8221; marketers [...]]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2010/10/27/social-media-marketers-beware-you-cant-buy-loyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to stop bloggers from distorting your online messaging</title>
		<link>http://www.hellriegel.net/2010/10/10/how-to-stop-bloggers-from-distorting-your-online-messaging/</link>
		<comments>http://www.hellriegel.net/2010/10/10/how-to-stop-bloggers-from-distorting-your-online-messaging/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:46:07 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=564</guid>
		<description><![CDATA[
			
				
			
		
About 70% of brand coverage by bloggers around the world is disconnected from the core messages being promoted by digital marketers, according to a study by PR firm Burson-Marsteller. Some degree of message distortion is inevitable, but experts say that companies can reduce the noise by creating powerful content of their own &#8211; if bloggers [...]]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2010/10/10/how-to-stop-bloggers-from-distorting-your-online-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Cleared 10 Million-Fan Mark on Facebook</title>
		<link>http://www.hellriegel.net/2010/07/16/starbucks-cleared-10-million-fan-mark-on-facebook/</link>
		<comments>http://www.hellriegel.net/2010/07/16/starbucks-cleared-10-million-fan-mark-on-facebook/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:14:04 +0000</pubDate>
		<dc:creator>Oliver T. Hellriegel</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.hellriegel.net/?p=533</guid>
		<description><![CDATA[Starbucks has become the first brand to hit the 10 million-fan mark on Facebook. The nearest rivals, Coke and Skittles, are both trailing behind at about 6.5 million fans.]]></description>
		<wfw:commentRss>http://www.hellriegel.net/2010/07/16/starbucks-cleared-10-million-fan-mark-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

